Jira → Git → Actions traceability
Direct commit-key links
A row is direct only when the commit message contains the Jira key. It proves the commit claimed relevance to the issue; it does not prove the Jira acceptance criteria or the final Action result.
| Jira | Issue intent/problem | Current state | Configured-branch commits |
|---|---|---|---|
| HDRFP-12268 | Fix and refine daily build workflow | In Progress | sw-driver-biometrics_driver 5710513fbiometrics-sw-niseWrappers-wbf a4139e9fbiometrics-sw-niseCore ce295e47 |
| HDRFP-12267 | Add clang-format check workflow | In Progress | biometrics-sw-niseCore 6ff98632 |
| HDRFP-12260 | [Dell-1164] When registering a second finger, wait 5-8 seconds before touching the FPS sensor; Windows Hello will not respond. | Resolved | biometrics-sw-niseWrappers-wbf bedb124a |
| HDRFP-12258 | [IOTA] Update customer projects for IOTA checking | Open | sw-driver-biometrics_driver 70ce249ebiometrics-sw-niseCore afd23571 |
| HDRFP-12244 | [HPCommercialMIS-110] - 6.0.208.1110 - W11 26H1(28020.1495) - Turn on App+Driver Verifier, Put system to FullShutdown and resume, sensor no response. Also, it generates the crash dump | Resolved | biometrics-sw-niseCore 4b532f9d |
| HDRFP-12243 | Finalize the rust implementation on project 864 | In Progress | sw-driver-biometrics_driver 92797e71 |
| HDRFP-12238 | [FujitsuPowerButton-134] Combine each adapter’s generic function & BinSkim findings & fix WHQL issue | Resolved | biometrics-sw-niseCore b449d94dbiometrics-sw-niseWrappers-wbf 10b4330a |
| HDRFP-12237 | [DellMisPowerButton-164] WHQL - WUDFHost.exe crash during PNP test | Resolved | biometrics-sw-niseWrappers-wbf c272882bbiometrics-sw-niseWrappers-wbf 8726b2f1biometrics-sw-niseWrappers-wbf 8cbb6222 |
| HDRFP-12234 | [AccuracySuiteEX] Annoying false-positive interpolation warning shows up. | Resolved | sw-driver-biometrics_driver 887c3bc8 |
| HDRFP-12226 | [BinSkim] Update the stastic analyze tool chain to verify source code and compiler options. | Resolved | biometrics-sw-niseWrappers-wbf 9957e082biometrics-sw-niseCore 12572896 |
| HDRFP-12224 | Fujitsu Power Button: Power Button doesn’t work after using Fingerprint authentication | Closed | biometrics-sw-niseWrappers-wbf a069bf12 |
| HDRFP-12222 | In RS, after 10sec idle, press any key and system show something went wrong | Closed | biometrics-sw-niseCore d1df2260biometrics-sw-niseWrappers-wbf 26885070 |
| HDRFP-12221 | [HP CMIT] Missing ARM64 UEFI in Jenkins build | Resolved | sw-driver-biometrics_driver a117f443 |
| HDRFP-12216 | Implement iota-checker for all projects | In Progress | sw-driver-biometrics_driver 92797e71 |
| HDRFP-12208 | Lenovo_CS25_KeyCap_FoP: Separate extension INF for PBA Appx | Resolved | biometrics-sw-niseWrappers-wbf 7265c9ae |
| HDRFP-12188 | [DynabookPowerButton-147] Please review the return value of each adapter function. | Resolved | biometrics-sw-niseWrappers-wbf 284d8b74 |
| HDRFP-12185 | DellMiSPowerButton-164: Crash dumps generated and Windows Hello Fingerprint status becomes unavailable when we enable “Low Resource Simulation” | Closed | biometrics-sw-niseWrappers-wbf 26885070biometrics-sw-niseWrappers-wbf c272882bbiometrics-sw-niseWrappers-wbf 8726b2f1 |
| HDRFP-12176 | Issue was referenced by a commit but is outside the bounded Jira result/current permission snapshot. | Not in bounded Jira snapshot | biometrics-sw-niseWrappers-wbf 26885070 |
| HDRFP-12166 | [AutoHLK]Please help to set up for 26H2. Target is 26H2 RTM. | Open | sw-driver-biometrics_driver 7ddb8167 |
| HDRFP-12165 | [DellPowerButton-164] Added Telemenrty and few changed for 26H2. | Resolved | biometrics-sw-niseCore 647c001bbiometrics-sw-niseCore d1df2260 |
| HDRFP-12148 | Rc11.B-Mis FWQA: In every 2sec, fingerprint gets captured automatically if we hold duplicate finger in enrollment | Closed | biometrics-sw-niseWrappers-wbf 26885070 |
| HDRFP-12118 | [CodeQL] Please update the stastic analyze tool chain to verify current branch. | Resolved | biometrics-sw-niseCore 647c001bbiometrics-sw-niseWrappers-wbf 26885070 |
| HDRFP-12107 | Issue was referenced by a commit but is outside the bounded Jira result/current permission snapshot. | Not in bounded Jira snapshot | biometrics-sw-niseCore 556cdd78biometrics-sw-niseWrappers-wbf 26885070 |
| HDRFP-12084 | [DellMisPowerButton-164]Support Telemetry + phase 1 improvement | Resolved | biometrics-sw-niseWrappers-wbf 26885070 |
| HDRFP-11997 | Issue was referenced by a commit but is outside the bounded Jira result/current permission snapshot. | Not in bounded Jira snapshot | sw-driver-biometrics_driver 45771315 |
| HDRFP-11917 | [DellMisPowerButton-164][Follow-ups] Add Syna eventviewer log process and ADK solution | Resolved | biometrics-sw-niseWrappers-wbf 26885070 |
| HDRFP-11769 | Issue was referenced by a commit but is outside the bounded Jira result/current permission snapshot. | Not in bounded Jira snapshot | biometrics-sw-niseWrappers-wbf 05e0386a |
| HDRFP-11674 | Review warning levels | Resolved | biometrics-sw-niseWrappers-wbf 26885070 |
| HDRFP-11516 | [DellMisPowerButton-164] Please add analyze in nisecore | Resolved | biometrics-sw-niseCore 647c001bbiometrics-sw-niseWrappers-wbf 26885070 |
| HDRFP-10716 | Rc16A-SDCP-DualBoot: DB Remove operation is taking 15 ~ 20 sec if, we enroll 10 fingers and upon perform remove operation | Resolved | biometrics-sw-niseWrappers-wbf 66096d68 |
Important linked-development status
| Jira | PR/build status observed in Jira | Assessment |
|---|---|---|
| HDRFP-12268 | 3 PRs merged; 6 successful builds; 0 failed | Strong implementation and build evidence, but Jira remains In Progress—completion/acceptance is not inferred. |
| HDRFP-12258 | 3 PRs merged; 3 successful builds; 1 failed | Implementation is active; current issue is Open, so coverage/acceptance remains incomplete. |
| HDRFP-12166 | 4 PRs reported with merged state; 2 successful and 3 failed builds | AutoHLK/26H2 setup has mixed build evidence and remains Open. |
| HDRFP-12260 | 1 merged PR; 1 successful build; issue Resolved | Good issue→solution→build chain; customer/runtime confirmation is still separate. |
| HDRFP-12237 | 2 merged PRs; 1 successful build; issue Resolved | Cross-commit PnP/WHQL hardening is linked; formal WHQL result must be cited separately. |
| HDRFP-12243 | No PR linked; 1 successful build; issue In Progress | Rust branch has many relevant-looking commits/Actions but direct Jira linkage is incomplete. |
| HDRFP-12256 | No PR/build linked; issue In Progress | ETW/replay commits are semantically aligned but not directly keyed; record as inference until linked. |
Unkeyed implementation evidence
Of 72 unique configured-branch commits, 43 have no HDRFP key. This includes much of the Rust adapter/ETW/replay sequence and generated builder updates. The code may still be valid implementation evidence, but issue-level intent cannot be asserted from message similarity alone. Future commits/PRs should carry Jira keys or explicit cross-links when policy permits.
Actions join rule
Join an Action to a solution by exact head_sha or checked-out revision, not by branch name alone. Join a solution to a Jira issue by explicit key/PR development link. If either join is absent, label the relation as inferred and preserve the independent facts.